<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Gossip - The Technology News Blog &#187; tips</title>
	<atom:link href="http://www.technology-gossip.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology-gossip.com</link>
	<description>Technology News - Social News / Bookmarking - Gadgets - Search Engines - Electronics - Programming - All things nerd!</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Picture Perfect Tip 2</title>
		<link>http://www.technology-gossip.com/2009/03/picture-perfect-tip-2/</link>
		<comments>http://www.technology-gossip.com/2009/03/picture-perfect-tip-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[aeb]]></category>
		<category><![CDATA[automatic exposure bracketing]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.technology-gossip.com/?p=311</guid>
		<description><![CDATA[Here&#8217;s the next digital camera tip as a follow-up on our first &#8216;picture perfect&#8217; post - Tip #2 &#8211; Automatic Exposure Bracketing (AEB): If you are trying to get the perfect exposure in a photograph, most digital photographers will take their time, change the settings a few times and review after. But with a changing [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the next digital camera tip as a follow-up on our first &#8216;picture perfect&#8217; post -</p>
<p><strong>Tip #2 &#8211; Automatic Exposure Bracketing (AEB):</strong></p>
<p>If you are trying to get the perfect exposure in a photograph, most digital photographers will take their time, change the settings a few times and review after. But with a changing environment, the AEB is a very useful setting – this automatically takes 3 photos in 3 different exposures so you can choose a keeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-gossip.com/2009/03/picture-perfect-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Perfect</title>
		<link>http://www.technology-gossip.com/2009/02/picture-perfect/</link>
		<comments>http://www.technology-gossip.com/2009/02/picture-perfect/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.technology-gossip.com/?p=308</guid>
		<description><![CDATA[Inspired by the Digital Photography School’s “21 Settings, Techniques and Rules All New Camera Owners Should Know”, I thought it’d be nice to share some of their digital camera functionality tips, along with some of my own, on a weekly or fortnightly basis. Tip #1 &#8211; Aperture/Shutter: Simply put, adjusting the aperture will adjust the [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <em>the</em> <em>Digital Photography School’s </em>“<a href="http://digital-photography-school.com/21-settings-techniques-and-rules-all-new-camera-owners-should-know">21 Settings, Techniques and Rules All New Camera Owners Should Know</a>”, I thought it’d be nice to share some of their digital camera functionality tips, along with some of my own, on a weekly or fortnightly basis.</p>
<p><strong>Tip #1 &#8211; Aperture/Shutter:</strong></p>
<p>Simply put, adjusting the aperture will adjust the focal sharpness of your photo. So, a narrow arperture with a slow shutter speed will increase the sharpness while a wide aperture and fast shutter speed will decrease sharpness – a beautiful technique for singling out a specific object in your photo.</p>
<p><a href="http://www.technology-gossip.com/wp-content/uploads/2009/02/steve-palmer-photography.jpg"><img class="aligncenter size-full wp-image-309" title="steve-palmer-photography" src="http://www.technology-gossip.com/wp-content/uploads/2009/02/steve-palmer-photography.jpg" alt="" width="448" height="299" /></a></p>
<p>The shutter speed itself can have a dramatic impact the way a moving object is captured – by slowing down the shutter speed; the motion will be more fully captured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-gossip.com/2009/02/picture-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

